Small Town Coyotes
3
Gulls
2
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
48
21
Second period
GOAL | 09:38 | GUL |
GOAL | 03:26 | COY |
GOAL | 01:56 | COY |
First period
GOAL | 24:16 | COY |
GOAL | 16:46 | GUL |
Goals
First period | |||
---|---|---|---|
![]() GUL |
16:46 | #95 - Dylan Peters (7) | #29 - Bret Cheverie (9), #76 - Tyler Power (9) |
![]() COY |
24:16 | #13 - Matt Smith (9) | #11 - Dalton MacDonald (20), #15 - Nick MacDonald (5) |
Second period | |||
![]() COY |
01:56 | #13 - Matt Smith (10) | #10 - Michael McQuillan (15), #44 - Ty MacAdam (13) |
![]() COY |
03:26 | #14 - Logan Aylward (14) | #4 - Leslie Flynn (7), #7 - Brad Johnstone (17) |
![]() GUL |
09:38 | #95 - Dylan Peters (8) | #64 - Daniel Martell (15), #44 - Cameron Power (8) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty |
Gulls
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
95 | Dylan Peters | Rec | 2 | 0 | 2 | 0:00 |
44 | Cameron Power | Rec | 0 | 1 | 1 | 0:00 |
29 | Bret Cheverie | Rec | 0 | 1 | 1 | 0:00 |
64 | Daniel Martell | Rec | 0 | 1 | 1 | 0:00 |
76 | Tyler Power | Rec | 0 | 1 | 1 | 0:00 |
9 | Dexter Fraser | Rec | 0 | 0 | 0 | 0:00 |
8 | Josh Tweel | Rec | 0 | 0 | 0 | 0:00 |
10 | Ben Nicholson | Rec | 0 | 0 | 0 | 0:00 |
13 | Brett Birt | Rec | 0 | 0 | 0 | 0:00 |
55 | Brett MacPherson | Rec | 0 | 0 | 0 | 0:00 |
33 | Parker Day | Rec | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
33 | Parker Day | Rec | 48 | 45 | 0.938 | 0:00 | 50:00 |
Small Town Coyotes
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
13 | Matt Smith | Rec | 2 | 0 | 2 | 0:00 |
14 | Logan Aylward | Rec | 1 | 0 | 1 | 0:00 |
44 | Ty MacAdam | Rec | 0 | 1 | 1 | 0:00 |
11 | Dalton MacDonald | Rec | 0 | 1 | 1 | 0:00 |
10 | Michael McQuillan | Rec | 0 | 1 | 1 | 0:00 |
15 | Nick MacDonald | Rec | 0 | 1 | 1 | 0:00 |
4 | Leslie Flynn | Rec | 0 | 1 | 1 | 0:00 |
7 | Brad Johnstone | Rec | 0 | 1 | 1 | 0:00 |
5 | Mitch Doiron | Rec | 0 | 0 | 0 | 0:00 |
31 | Tristan LeClair | Rec | 0 | 0 | 0 | 0:00 |
14 | Hayden Hodgson | Rec | 0 | 0 | 0 | 0:00 |
97 | Matt Craig | Rec | 0 | 0 | 0 | 0:00 |
21 | Matt Glover | Rec | 0 | 0 | 0 | 0:00 |
18 | Devin Prosper | Rec | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
31 | Tristan LeClair | Rec | 21 | 19 | 0.905 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | GUL | COY |
---|---|---|
First period | 11 | 21 |
Second period | 10 | 27 |
Total | 21 | 48 |
Power Play
Period | GUL | COY |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.