Hunters Alehounds
4
Buzzards
3
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
32
33
Second period
PEN | 24:55 | HA | 3:00 |
GOAL | 23:19 | HA |
GOAL | 19:05 | BUZ |
PEN | 07:45 | BUZ | 3:00 |
GOAL | 06:02 | BUZ | PP |
PEN | 03:42 | HA | 3:00 |
PEN | 02:20 | BUZ | 3:00 |
GOAL | 00:30 | HA |
First period
PEN | 16:20 | BUZ | 3:00 |
GOAL | 10:35 | BUZ |
GOAL | 09:50 | HA |
PEN | 03:00 | HA | 3:00 |
GOAL | 01:50 | HA |
Goals
First period | |||
---|---|---|---|
![]() HA |
01:50 | #77 - Paul Hughes (13) | #7 - Brad Curran (19), #11 - Wayne Curran (25) |
![]() HA |
09:50 | #12 - Connor MacLellan (10) | #10 - Brent MacDonald (22), #4 - Jordan Jewell (15) |
![]() BUZ |
10:35 | #71 - Chris Arsenault (9) | #97 - Nevin Fisher (27), #6 - John MacDougall (45) |
Second period | |||
![]() HA |
00:30 | #7 - Brad Curran (15) | #8 - Matt MacKinnon (25), #77 - Paul Hughes (48) |
![]() BUZ |
06:02 | PP - #95 - Josh Beaton (4) | #91 - Kyle Osmond (19), #2 - Seth Hood (15) |
![]() BUZ |
19:05 | #67 - Robbie MacLeod (12) | #34 - Morgan Rice (6), #6 - John MacDougall (46) |
![]() HA |
23:19 | #19 - Michael Jenkins (12) | #10 - Brent MacDonald (23), #77 - Paul Hughes (49) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() HA |
03:00 | #7 - Brad Curran | 33 - Hooking | 3:00 |
![]() BUZ |
16:20 | #17 - Scott Mamye | 35 - Body-Checking | 3:00 |
Second period | ||||
![]() BUZ |
02:20 | #43 - Mike Arsenault | 35 - Body-Checking | 3:00 |
![]() HA |
03:42 | #12 - Connor MacLellan | 33 - Hooking | 3:00 |
![]() BUZ |
07:45 | #34 - Morgan Rice | 38 - High Sticking | 3:00 |
![]() HA |
24:55 | #7 - Brad Curran | 31 - Tripping | 3:00 |
Buzzards
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
6 | John MacDougall | Rec | 0 | 2 | 2 | 0:00 |
71 | Chris Arsenault | Rec | 1 | 0 | 1 | 0:00 |
95 | Josh Beaton | Rec | 1 | 0 | 1 | 0:00 |
67 | Robbie MacLeod | Rec | 1 | 0 | 1 | 0:00 |
34 | Morgan Rice | Rec | 0 | 1 | 1 | 3:00 |
91 | Kyle Osmond | Rec | 0 | 1 | 1 | 0:00 |
97 | Nevin Fisher | Rec | 0 | 1 | 1 | 0:00 |
2 | Seth Hood | Rec | 0 | 1 | 1 | 0:00 |
17 | Scott Mamye | Rec | 0 | 0 | 0 | 3:00 |
19 | Brad Smith | Rec | 0 | 0 | 0 | 0:00 |
27 | Evan Murray | Rec | 0 | 0 | 0 | 0:00 |
7 | Anthony Cummiskey | Rec | 0 | 0 | 0 | 0:00 |
43 | Mike Arsenault | Rec | 0 | 0 | 0 | 3:00 |
96 | Ryan MacLeod | Rec | 0 | 0 | 0 | 0:00 |
33 | Parker Day | Rec | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
33 | Parker Day | Rec | 32 | 28 | 0.875 | 0:00 | 50:00 |
Hunters Alehounds
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
77 | Paul Hughes | Rec | 1 | 2 | 3 | 0:00 |
7 | Brad Curran | Rec | 1 | 1 | 2 | 6:00 |
10 | Brent MacDonald | Rec | 0 | 2 | 2 | 0:00 |
19 | Michael Jenkins | Rec | 1 | 0 | 1 | 0:00 |
12 | Connor MacLellan | Rec | 1 | 0 | 1 | 3:00 |
8 | Matt MacKinnon | Rec | 0 | 1 | 1 | 0:00 |
11 | Wayne Curran | Rec | 0 | 1 | 1 | 0:00 |
4 | Jordan Jewell | Rec | 0 | 1 | 1 | 0:00 |
13 | Elliott Rempel | Rec | 0 | 0 | 0 | 0:00 |
9 | Steve Van Diepen | Rec | 0 | 0 | 0 | 0:00 |
25 | Kyle Holland | Rec | 0 | 0 | 0 | 0:00 |
3 | Shaun Jenkins | Rec | 0 | 0 | 0 | 0:00 |
35 | Quentin Gillis | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
35 | Quentin Gillis | Rec | 33 | 30 | 0.909 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | BUZ | HA |
---|---|---|
First period | 15 | 19 |
Second period | 18 | 13 |
Total | 33 | 32 |
Power Play
Period | BUZ | HA |
---|---|---|
First period | 0 / 1 | 0 / 1 |
Second period | 1 / 2 | 0 / 2 |
Total | 1 / 3 | 0 / 3 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.