Small Town Coyotes
7
Buzzards
5
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
34
27
Second period
GOAL | 24:40 | COY | EN |
GOAL | 23:00 | COY | PP |
PEN | 21:20 | BUZ | 3:00 |
GOAL | 18:40 | COY |
GOAL | 17:50 | COY |
GOAL | 10:50 | BUZ |
GOAL | 10:00 | COY |
GOAL | 03:35 | BUZ |
GOAL | 02:20 | BUZ |
GOAL | 01:20 | BUZ |
First period
GOAL | 18:50 | BUZ |
GOAL | 15:35 | COY |
GOAL | 06:50 | COY |
Goals
First period | |||
---|---|---|---|
![]() COY |
06:50 | #47 - Alex Gallant (15) | #7 - Brad Johnstone (11), #77 - DJ Flynn (4) |
![]() COY |
15:35 | #77 - DJ Flynn (4) | #47 - Alex Gallant (9) |
![]() BUZ |
18:50 | #74 - Matt Lange (3) | #67 - Johnny Arsenault (1) |
Second period | |||
![]() BUZ |
01:20 | #67 - Johnny Arsenault (12) | #2 - Seth Hood (10) |
![]() BUZ |
02:20 | #67 - Johnny Arsenault (13) | #2 - Seth Hood (11), #97 - Nevin Fisher (7) |
![]() BUZ |
03:35 | #2 - Seth Hood (6) | Unassisted |
![]() COY |
10:00 | #47 - Alex Gallant (16) | #69 - Jackson Atkinson (15) |
![]() BUZ |
10:50 | #7 - Anthony Cummiskey (1) | #97 - Nevin Fisher (8) |
![]() COY |
17:50 | #21 - Matt Glover (2) | Unassisted |
![]() COY |
18:40 | #47 - Alex Gallant (17) | #44 - Ty MacAdam (2), #77 - DJ Flynn (5) |
![]() COY |
23:00 | PP - #7 - Brad Johnstone (8) | #47 - Alex Gallant (10), #11 - Dalton MacDonald (3) |
![]() COY |
24:40 | EN - #7 - Brad Johnstone (9) | #69 - Jackson Atkinson (16) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
![]() BUZ |
21:20 | #27 - Evan Murray | 311 - Cross Checking | 3:00 |
Buzzards
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
67 | Johnny Arsenault | 2 | 1 | 3 | 0:00 |
2 | Seth Hood | 1 | 2 | 3 | 0:00 |
97 | Nevin Fisher | 0 | 2 | 2 | 0:00 |
7 | Anthony Cummiskey | 1 | 0 | 1 | 0:00 |
74 | Matt Lange | 1 | 0 | 1 | 0:00 |
17 | Scott Mamye | 0 | 0 | 0 | 0:00 |
31 | Chris Chandler | 0 | 0 | 0 | 0:00 |
27 | Evan Murray | 0 | 0 | 0 | 3:00 |
43 | Mike Arsenault | 0 | 0 | 0 | 0:00 |
91 | Robbie Doucette | 0 | 0 | 0 | 0:00 |
71 | Chris Arsenault | 0 | 0 | 0 | 0:00 |
63 | Jimmy Mamye | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
31 | Chris Chandler | 34 | 28 | 0.824 | 0:00 | 50:00 |
Small Town Coyotes
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
47 | Alex Gallant | 3 | 2 | 5 | 0:00 |
7 | Brad Johnstone | 2 | 1 | 3 | 0:00 |
77 | DJ Flynn | 1 | 2 | 3 | 0:00 |
69 | Jackson Atkinson | 0 | 2 | 2 | 0:00 |
21 | Matt Glover | 1 | 0 | 1 | 0:00 |
44 | Ty MacAdam | 0 | 1 | 1 | 0:00 |
11 | Dalton MacDonald | 0 | 1 | 1 | 0:00 |
5 | Tyler Costain | 0 | 0 | 0 | 0:00 |
4 | Leslie Flynn | 0 | 0 | 0 | 0:00 |
15 | Nick MacDonald | 0 | 0 | 0 | 0:00 |
18 | Colby Gallant | 0 | 0 | 0 | 0:00 |
31 | Tristan Leclair | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
31 | Tristan Leclair | 27 | 22 | 0.815 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | BUZ | COY |
---|---|---|
First period | 14 | 16 |
Second period | 13 | 19 |
Total | 27 | 35 |
Power Play
Period | BUZ | COY |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 1 / 1 |
Total | 0 / 0 | 1 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.