Gahan Flyers
10
Whitecaps
5
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
38
18
Second period
GOAL | 23:23 | GHN |
GOAL | 22:29 | GHN |
GOAL | 20:08 | WHI |
PEN | 14:10 | WHI | 3:00 |
PEN | 11:47 | WHI | 3:00 |
GOAL | 08:47 | WHI |
GOAL | 05:35 | GHN |
GOAL | 02:50 | GHN |
First period
GOAL | 21:27 | WHI |
GOAL | 17:42 | GHN |
GOAL | 15:17 | GHN |
GOAL | 11:43 | GHN |
GOAL | 11:43 | GHN |
GOAL | 08:16 | GHN |
GOAL | 07:03 | WHI |
GOAL | 04:08 | WHI |
GOAL | 01:18 | GHN |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
![]() WHI |
11:47 | #91 - Lincoln Key | 33 - Hooking | 3:00 |
![]() WHI |
14:10 | #66 - Josh McDonald | 34 - Slashing | 3:00 |
Whitecaps
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
6 | Brody Maddix | 1 | 2 | 3 | 0:00 |
7 | Dalton Dubetz | 2 | 0 | 2 | 0:00 |
22 | Johnathan Ralph | 1 | 1 | 2 | 0:00 |
9 | Tyler Arsenault | 0 | 2 | 2 | 0:00 |
2 | James Strang | 1 | 0 | 1 | 0:00 |
4 | Shaun Younker | 0 | 1 | 1 | 0:00 |
15 | Brodie MacArthur | 0 | 1 | 1 | 0:00 |
91 | Lincoln Key | 0 | 1 | 1 | 3:00 |
66 | Josh McDonald | 0 | 0 | 0 | 3:00 |
11 | Ciaran Mulcahy | 0 | 0 | 0 | 0:00 |
1 | Nick MacDonald | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Nick MacDonald | 38 | 28 | 0.737 | 0:00 | 50:00 |
Gahan Flyers
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
19 | Alex Smith | 2 | 5 | 7 | 0:00 |
8 | Shane Kelly | 3 | 2 | 5 | 0:00 |
88 | Colin Beck | 2 | 3 | 5 | 0:00 |
7 | Jake Beck | 1 | 2 | 3 | 0:00 |
12 | Phil Gallant | 1 | 2 | 3 | 0:00 |
84 | Jamie Holland | 1 | 0 | 1 | 0:00 |
91 | Pat Keefe | 0 | 1 | 1 | 0:00 |
9 | Mike Ellsworth | 0 | 1 | 1 | 0:00 |
10 | Sean Corcoran | 0 | 1 | 1 | 0:00 |
79 | Craig Cameron | 0 | 0 | 0 | 0:00 |
26 | Justin Hughes | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
26 | Justin Hughes | 18 | 13 | 0.722 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | WHI | GHN |
---|---|---|
First period | 8 | 16 |
Second period | 10 | 22 |
Total | 18 | 38 |
Power Play
Period | WHI | GHN |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 2 |
Total | 0 / 0 | 0 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.