PEI Brewing Company Blues
1
Nighthawks
4
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
30
32
Second period
GOAL | 23:00 | NH |
GOAL | 20:00 | NH |
GOAL | 14:00 | NH |
GOAL | 08:00 | NH |
First period
GOAL | 10:00 | BLU |
Goals
First period | |||
---|---|---|---|
![]() BLU |
10:00 | #7 - Zach Ladner (4) | Unassisted |
Second period | |||
![]() NH |
08:00 | #13 - Tim MacPhee (16) | Unassisted |
![]() NH |
14:00 | #11 - Jonathan MacDonald (6) | #14 - Allan MacKinnon (12) |
![]() NH |
20:00 | #91 - Phil MacDonald (1) | Unassisted |
![]() NH |
23:00 | #77 - John William MacDonald (4) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty |
Nighthawks
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
13 | Tim MacPhee | 1 | 0 | 1 | 0:00 |
77 | John William MacDonald | 1 | 0 | 1 | 0:00 |
11 | Jonathan MacDonald | 1 | 0 | 1 | 0:00 |
91 | Phil MacDonald | 1 | 0 | 1 | 0:00 |
14 | Allan MacKinnon | 0 | 1 | 1 | 0:00 |
19 | Lucas Vessey | 0 | 0 | 0 | 0:00 |
10 | Matt Weeks | 0 | 0 | 0 | 0:00 |
88 | Mark MacPhail | 0 | 0 | 0 | 0:00 |
44 | Jason Stevenson | 0 | 0 | 0 | 0:00 |
31 | Jamie Gass | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | Jamie Gass | 30 | 29 | 0.967 | 0:00 | 50:00 |
PEI Brewing Company Blues
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
7 | Zach Ladner | 1 | 0 | 1 | 0:00 |
0 | Ben MacSwain | 0 | 0 | 0 | 0:00 |
8 | Pat MacIntyre | 0 | 0 | 0 | 0:00 |
34 | Justin Young | 0 | 0 | 0 | 0:00 |
3 | Casey Babineau | 0 | 0 | 0 | 0:00 |
10 | Pat Brazil | 0 | 0 | 0 | 0:00 |
15 | Everett McQuaid | 0 | 0 | 0 | 0:00 |
96 | Ryan MacLean | 0 | 0 | 0 | 0:00 |
27 | Chance MacIntyre | 0 | 0 | 0 | 0:00 |
22 | Brady Cook | 0 | 0 | 0 | 0:00 |
17 | Justin Flood | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
34 | Justin Young | 32 | 28 | 0.875 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | NH | BLU |
---|---|---|
First period | 11 | 18 |
Second period | 21 | 12 |
Total | 32 | 30 |
Power Play
Period | NH | BLU |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.