Red Stone Rebels
2
Rocket
2
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
27
21
Second period
GOAL | 16:00 | RKT |
GOAL | 06:30 | RSR |
First period
GOAL | 19:50 | RSR |
GOAL | 13:10 | RKT |
Goals
First period | |||
---|---|---|---|
![]() RKT |
13:10 | #14 - Sam Langille (4) | #55 - Stephen LeClair (11), #7 - Brad Milligan (17) |
![]() RSR |
19:50 | #15 - Brad Johnstone (24) | #6 - Stewart Branstrom (12) |
Second period | |||
![]() RSR |
06:30 | #45 - Cody Cudmore (2) | #6 - Stewart Branstrom (13) |
![]() RKT |
16:00 | #4 - Adam Richards (8) | #12 - Chance Bulger (13) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty |
Rocket
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
14 | Sam Langille | 1 | 0 | 1 | 0:00 |
4 | Adam Richards | 1 | 0 | 1 | 0:00 |
12 | Chance Bulger | 0 | 1 | 1 | 0:00 |
7 | Brad Milligan | 0 | 1 | 1 | 0:00 |
55 | Stephen LeClair | 0 | 1 | 1 | 0:00 |
63 | Josh Langille | 0 | 0 | 0 | 0:00 |
8 | Matt Valois | 0 | 0 | 0 | 0:00 |
42 | Grant Kenny | 0 | 0 | 0 | 0:00 |
46 | Thomas Wood | 0 | 0 | 0 | 0:00 |
35 | Lucas Gallant | 0 | 0 | 0 | 0:00 |
13 | Tyler Power | 0 | 0 | 0 | 0:00 |
34 | Nathan Ramsay | 0 | 0 | 0 | 0:00 |
29 | Josh Pineau | 0 | 0 | 0 | 0:00 |
20 | Dalton Killorn | 0 | 0 | 0 | 0:00 |
98 | Jacob Schnarr | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
35 | Lucas Gallant | 27 | 25 | 0.926 | 0:00 | 50:00 |
Red Stone Rebels
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
6 | Stewart Branstrom | 0 | 2 | 2 | 0:00 |
15 | Brad Johnstone | 1 | 0 | 1 | 0:00 |
45 | Cody Cudmore | 1 | 0 | 1 | 0:00 |
7 | TJ Sabattis | 0 | 0 | 0 | 0:00 |
23 | Mike Gould | 0 | 0 | 0 | 0:00 |
1 | Liam Jay | 0 | 0 | 0 | 0:00 |
27 | Dasan Knockwood | 0 | 0 | 0 | 0:00 |
32 | Jake Crandall | 0 | 0 | 0 | 0:00 |
36 | Brodie Bowness | 0 | 0 | 0 | 0:00 |
3 | Dave Wood | 0 | 0 | 0 | 0:00 |
74 | Tyler Gould | 0 | 0 | 0 | 0:00 |
16 | Jake Sark | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
1 | Liam Jay | 21 | 19 | 0.905 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | RKT | RSR |
---|---|---|
First period | 11 | 16 |
Second period | 10 | 11 |
Total | 21 | 27 |
Power Play
Period | RKT | RSR |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.