Stars
7
Gahan Flyers
6
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
25
22
Second period
GOAL | 16:00 | STA |
GOAL | 16:00 | STA |
GOAL | 15:00 | GHN |
GOAL | 10:00 | STA |
GOAL | 08:00 | GHN |
GOAL | 03:00 | GHN |
First period
GOAL | 23:00 | STA |
GOAL | 21:00 | GHN |
GOAL | 12:00 | STA |
GOAL | 11:00 | STA |
GOAL | 10:00 | GHN |
GOAL | 05:00 | GHN |
GOAL | 03:00 | STA |
Goals
First period | |||
---|---|---|---|
![]() STA |
03:00 | #88 - TJ Markland (41) | #19 - Jamie Macinnis (34), #88 - Jared Doyle (6) |
![]() GHN |
05:00 | #9 - Mike Ellsworth (1) | #8 - Shane Kelly (21) |
![]() GHN |
10:00 | #88 - Colin Beck (9) | #8 - Shane Kelly (22), #14 - Mike Floyd (4) |
![]() STA |
11:00 | #93 - Craig Foster (19) | #17 - Brodie MacDonald (21), #12 - TJ (14) |
![]() STA |
12:00 | #17 - Brodie MacDonald (57) | #8 - Craig MacLaughlan (11) |
![]() GHN |
21:00 | #8 - Shane Kelly (24) | #19 - Alex Smith (19) |
![]() STA |
23:00 | #12 - TJ (8) | #8 - Craig MacLaughlan (12) |
Second period | |||
![]() GHN |
03:00 | #90 - Ryan Taylor (5) | #88 - Colin Beck (4) |
![]() GHN |
08:00 | #79 - Craig Cameron (2) | Unassisted |
![]() STA |
10:00 | #17 - Brodie MacDonald (58) | #9 - Brett MacDonald (17) |
![]() GHN |
15:00 | #13 - Alex Dalziel (9) | #17 - Jake McKenna (5), #19 - Alex Smith (20) |
![]() STA |
16:00 | #8 - Craig MacLaughlan (11) | #20 - Kyle Reardon (9), #19 - Jamie Macinnis (35) |
![]() STA |
16:00 | #17 - Brodie MacDonald (59) | #11 - Norbert Morrison (13) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty |
Gahan Flyers
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
8 | Shane Kelly | 1 | 2 | 3 | 0:00 |
88 | Colin Beck | 1 | 1 | 2 | 0:00 |
19 | Alex Smith | 0 | 2 | 2 | 0:00 |
13 | Alex Dalziel | 1 | 0 | 1 | 0:00 |
9 | Mike Ellsworth | 1 | 0 | 1 | 0:00 |
79 | Craig Cameron | 1 | 0 | 1 | 0:00 |
90 | Ryan Taylor | 1 | 0 | 1 | 0:00 |
14 | Mike Floyd | 0 | 1 | 1 | 0:00 |
17 | Jake McKenna | 0 | 1 | 1 | 0:00 |
26 | Justin Hughes | 0 | 0 | 0 | 0:00 |
10 | Sean Corcoran | 0 | 0 | 0 | 0:00 |
91 | Pat Keefe | 0 | 0 | 0 | 0:00 |
7 | Jake Beck | 0 | 0 | 0 | 0:00 |
84 | Jamie Holland | 0 | 0 | 0 | 0:00 |
28 | Seth Currie | 0 | 0 | 0 | 0:00 |
12 | Phil Gallant | 0 | 0 | 0 | 0:00 |
77 | Andrew Hayes | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
26 | Justin Hughes | 25 | 18 | 0.720 | 0:00 | 50:00 |
Stars
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
17 | Brodie MacDonald | 3 | 1 | 4 | 0:00 |
8 | Craig MacLaughlan | 1 | 2 | 3 | 0:00 |
12 | TJ | 1 | 1 | 2 | 0:00 |
19 | Jamie Macinnis | 0 | 2 | 2 | 0:00 |
88 | TJ Markland | 1 | 0 | 1 | 0:00 |
93 | Craig Foster | 1 | 0 | 1 | 0:00 |
20 | Kyle Reardon | 0 | 1 | 1 | 0:00 |
11 | Norbert Morrison | 0 | 1 | 1 | 0:00 |
88 | Jared Doyle | 0 | 1 | 1 | 0:00 |
9 | Brett MacDonald | 0 | 1 | 1 | 0:00 |
11 | Ben Clark | 0 | 0 | 0 | 0:00 |
15 | lewis | 0 | 0 | 0 | 0:00 |
35 | Travis Willis | 0 | 0 | 0 | 0:00 |
16 | Chris Boswall | 0 | 0 | 0 | 0:00 |
91 | Ben Sherren | 0 | 0 | 0 | 0:00 |
96 | Paul Drew | 0 | 0 | 0 | 0:00 |
74 | Drew Melnick | 0 | 0 | 0 | 0:00 |
71 | Nathan Snowie | 0 | 0 | 0 | 0:00 |
610 | Brent Coade | 0 | 0 | 0 | 0:00 |
47 | Harrison Wood | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
35 | Travis Willis | 22 | 16 | 0.727 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | GHN | STA |
---|---|---|
First period | 1 | 2 |
Second period | 21 | 23 |
Total | 22 | 25 |
Power Play
Period | GHN | STA |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.