Team info

Rocket
Level : 3rd Division
Arena / field :
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | T | PTS | GF | GA | SF | SA | PP | PK | L10 | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | 28 | 5 | 22 | 1 | 11 | 78 | 184 | 594 | 855 | 6 / 29 (21%) | 17 / 24 (71%) | 4 - 5 - 1 | |
2019-20 Playoffs | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 34 | 63 | 0 / 5 (0%) | 1 / 1 (100%) | 0 - 2 - 0 | |
2020-21 Playoffs | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 50 | 75 | 1 / 6 (17%) | 4 / 4 (100%) | 0 - 2 - 0 | |
2021-22 Regular Season | 27 | 8 | 15 | 4 | 20 | 100 | 110 | 539 | 549 | 4 / 21 (19%) | 23 / 32 (72%) | 4 - 5 - 1 | |
2021-22 Playoffs | 4 | 2 | 2 | 0 | 4 | 8 | 13 | 51 | 67 | 0 / 3 (0%) | 4 / 4 (100%) | 2 - 2 - 0 | |
2022-2023 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0%) | 0 / 0 (0%) |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon. Apr 4, 2022 | Win | 3rd Division | ![]() John Brown Bootleggers |
Bell Aliant Centre (UPEI) | 2 | 1 | 0 | 1 | 0 | |
7 | Thu. Apr 7, 2022 | Loss | 3rd Division | ![]() Hunters Alehounds |
Bell Aliant Centre (UPEI) | 0 | 0 | 6 | 22 | 33 | |
11 | Tue. Apr 12, 2022 | Win | 3rd Division | ![]() Trashers |
Cody Banks Arena | 2 | 6 | 5 | 28 | 34 | |
14 | Mon. Apr 18, 2022 | Loss | 3rd Division | ![]() Small Town Coyotes |
Eastlink Centre | 0 | 1 | 2 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | P.MIN | WG | PPG | PKG | SO | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #29 - Josh Pineau | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
2 | #7 - Brad Milligan | 3 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
3 | #8 - Matt Valois | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
4 | #42 - Grant Kenny | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
5 | #4 - Adam Richards | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
6 | #14 - Sam Langille | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
7 | #13 - Tyler Power | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
8 | #34 - Nathan Ramsay | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
9 | #15 - Stephen LeClair | 3 | 1 | 0 | 1 | 3:00 | 1 | 0 | 0 | 0 / 0 | |||
10 | Dalton Killorn | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
11 | #98 - Jacob Schnarr | 3 | 1 | 0 | 1 | 0:00 | 1 | 0 | 0 | 0 / 0 | |||
12 | Thomas Wood | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
13 | #12 - Chance Bulger | 2 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 / 0 | |||
14 | #3 - Cory Ramsay | 2 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 / 0 | |||
15 | #9 - John Miller | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 / 0 | |||
16 | #63 - Josh Langille | 3 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 / 0 |
RANK | H | Goaltender | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #35 - Lucas Gallant | 2 | 1 | 1 | 0 | 0 | 67 | 11 | 0.836 | 5.50 | 100 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.